Longfield K.L.F. WPL44
Watnall Premier League Division One
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value (£) |
| 15573 | Mark James | 20 | 27 | bril | bril | bril | bril | bril | exce | bril | bril | bril | bril | wild | 35 | 4000 | 0/6 | 0 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 10247 | Lenardo Vicario | 18 | 1 | exce | bril | exce+ | bril | exce | v/go | bril | bril | exce | bril | calm | 34 | 3600 | 0/6 | 0 | 1,292,000 |
| 3144 | Wayne Tucker | 12 | 0 | bril | bril | exce | bril | v/go | v/go | bril | bril | bril | exce | aver | 31 | 5200 | 0/18 | 3 | 1,915,000 |
| 27337 | Andy Mcnabb | 20 | 1 | exce | bril | exce | bril | v/go | exce | bril | bril | bril | bril | wild | 34 | 3600 | 0/9 | 3 | 1,277,000 |
| 9541 | Kevin Ogle | 20 | 0 | exce | bril | v/go | bril | poor | exce | bril | bril | bril | bril | calm | 31 | 4900 | 0/9 | 0 | 1,792,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 6551 | Grant Bywold | 20 | 1 | bril | bril | bril | bril | bril | exce | bril | bril | bril | bril | calm | 37 | 2800 | 0/5 | 0 | 1,075,000 |
| 1348 | Steve Keane | 7(12) | 1 | exce | exce | exce | bril | v/go+ | v/pr | fair | bril | bril | bril | aver | 22 | 6600 | 0/3 | 0 | 2,927,000 |
| 7974 | Alexei Burgas | 0(5) | 0 | bril | exce | bril | bril | bril | aver | bril | bril | bril | good | aver | 36 | 3600 | 0/22 | 0 | 1,262,000 |
| 6804 | Alex Powlaski | 17 | 0 | bril | bril | bril | bril | aver | fair | bril | bril | bril | bril | aver | 36 | 3440 | 0/12 | 3 | 1,057,000 |
| 6897 | Finlay Finch | 20 | 1 | bril | bril | bril | exce | bril | bril | b/av | bril | bril | bril | calm | 36 | 2930 | 0/11 | 0 | 1,256,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 6698 | Christophe Dugarry | 17(3) | 2 | bril | b/av | exce | exce | bril | v/go | aver | bril | bril | bril | aver | 35 | 2800 | 0/7 | 0 | 1,063,000 |
| 7856 | Thiery Henry | 17(4) | 1 | bril | v/go | bril | bril | bril | bril | bril | bril | bril | exce | wild | 36 | 3100 | 0/20 | 0 | 1,067,000 |
| 3439 | John Brett | 0(7) | 0 | exce | fair | exce | exce | exce+ | fair | bril | bril | bril | exce | aver | 29 | 3500 | 0/3 | 0 | 1,736,000 |
| 4184 | Christian Petric | 12(6) | 5 | exce | good | exce | good+ | bril | bril | bril | bril | bril | bril | calm | 21 | 4900 | 0/9 | 0 | 2,407,000 |
| 9277 | Salvatori Azzimmo | 20 | 5 | bril | b/av | bril | bril | bril | bril | b/av | bril | bril | bril | aver | 35 | 3700 | 0/3 | 0 | 1,285,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value (£) |
| 8696 | NEW YOUTH PLAYER | 1 | 1 | aver | aver | poor+ | b/av | b/av | v/pr | v/pr | aver | bril | fair | wild | 16 | 50 | YTS | 0 | 71,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 7381 | Graham Staton | 15(3) | 4 | good | b/av | abys | poor | v/pr | abys | aver | bril | bril | bril | calm | 16 | 50 | YTS | 0 | 127,000 |
| 5168 | Stacy Salter | 19 | 0 | aver | fair | b/av | good | v/pr | b/av | aver | bril | bril | bril | wild | 17 | 50 | YTS | 0 | 625,000 |
| 7380 | Trevor Simmins | 4(9) | 6 | v/pr+ | fair | abys | v/pr | poor+ | poor | b/av | bril | bril | bril | calm | 16 | 50 | YTS | 0 | 146,000 |
| 7377 | Martin Marsden | 6(10) | 7 | aver | aver | abys | b/av | aver | v/pr+ | abys | exce | bril | bril | wild | 16 | 50 | YTS | 0 | 80,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 7627 | Dave Ridings | 17 | 9 | good | exce | exce | exce+ | bril | abys | fair | v/go | bril | bril | wild | 17 | 50 | YTS | 0 | 3,692,000 |
| 5167 | Lee Stepanian | 15(4) | 4 | v/pr | v/pr | fair | b/av | b/av | v/pr | v/pr | bril | bril | bril | calm | 17 | 50 | YTS | 0 | 84,000 |
| 5166 | Steven Belmega | 19 | 1 | b/av | aver | fair | poor | v/pr | poor | b/av | bril | bril | bril | aver | 17 | 50 | YTS | 0 | 204,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 6127 | Marcus Hallsworth | 19 | 18 | exce | b/av | v/go | v/go | bril | poor | abys | bril | bril | bril | wild | 17 | 50 | YTS | 0 | 3,085,000 |
| 7883 | Kevin Nugent | 14 | 12 | poor | abys | v/pr | v/pr | fair | bril | b/av+ | poor | bril | bril | wild | 16 | 50 | YTS | 0 | 171,000 |
| 5511 | Carl Scholes | 19 | 19 | fair | b/av | aver | b/av | fair | v/go | b/av | bril | bril | bril | aver | 17 | 50 | YTS | 0 | 211,000 |
| 5164 | Matthew Brotherhood | 19 | 20 | abys | v/pr | b/av | abys+ | fair | abys | v/pr | bril | bril | bril | calm | 17 | 50 | YTS | 0 | 203,000 |
| 8817 | NEW YOUTH PLAYER | 0 | 0 | v/pr | v/pr | v/pr | abys | b/av | poor | v/pr | b/av | exce | aver | wild | 16 | 50 | YTS | 0 | 0 |
| 7378 | Liam Weeds | 19 | 22 | poor | poor | fair | aver | fair | aver | poor | bril | bril | bril | aver | 16 | 50 | YTS | 0 | 239,000 |
Formed: 2004
Honours: WPL Div 3 title 2007 & WPL Super Cup 2008